Discover all the useful information for betting successfully on the Italian Serie A: statistics, forthcoming matches, the best bookmakers' odds and our forecasts for final victory in the Serie A.
You can also read all our betting tips for the next Italian Serie A matches.
| Date & Time | Event | Odds 1 | Odds X | Odds 2 |
|---|---|---|---|---|
| 12/03 - 19H45 | Catania - Inter | 4.2 | 3.4 | 1.95 |
| 13/03 - 19H45 | Napoli - Fiorentina | 2.15 | 3.25 | 3.6 |
| 14/03 - 14H00 | Genoa - Cagliari | 1.85 | 3.4 | 4.5 |
| 14/03 - 14H00 | Bologna - Sampdoria | 2.6 | 3.1 | 2.95 |
| 14/03 - 14H00 | Lazio - Bari | 1.85 | 3.35 | 4.65 |
| 14/03 - 14H00 | Udinese - Palermo | 2.35 | 3.2 | 3.1 |
| 14/03 - 14H00 | Juventus - Siena | 1.35 | 4.75 | 9.25 |
| 14/03 - 14H00 | Parma - Atalanta | 2 | 3.25 | 4.25 |
| 14/03 - 14H00 | Livorno - Roma | 4.5 | 3.35 | 1.85 |
| 14/03 - 19H45 | Ac Milan - Chievo | 1.4 | 4.25 | 8.5 |
"Serie A betting" article published on 27/08/2008
| |
| |
| |
| |
| |
| |
| |
Help for sport betting with a live score, free betting tips, and football betting tips.
Bookmaker review: Betclick, Unibet, Betfair
Betting Bonus: Sportingbet Bonus, Betfair Bonus, Betclick Bonus, Unibet Bonus, Bwin Bonus
Bookmaker - Pronosticos futbol - fussball wetten - Casa de Apostas - Siti Scommesse
© SPORTYTRADER 2005 - All rights reserved