Discover all the essential information for successful betting on the Premiership: statistics, forthcoming matches, the best bookmakers' odds and Sportytrader's forecasts for final victory in the Premiership.
You can also read all our betting tips for the forthcoming Premier League matches.
| Date | Event | Odds 1 | Odds X | Odds 2 |
|---|---|---|---|---|
| 31/01 | Manchester Utd - Stoke City | 1.285 | 5.5 | 11 |
| 31/01 | Wolves - Liverpool | 5.25 | 3.6 | 1.72 |
| 31/01 | Everton - Manchester City | 4.6 | 3.5 | 1.8 |
| 31/01 | Tottenham - Wigan | 1.222 | 6 | 14.5 |
| 31/01 | Swansea - Chelsea | 4.2 | 3.4 | 1.9 |
| 01/02 | Sunderland - Norwich | 1.8 | 3.6 | 4.75 |
| 01/02 | Blackburn - Newcastle | 2.4 | 3.4 | 3 |
| 01/02 | Fulham - West Brom | 1.833 | 3.5 | 4.5 |
| 01/02 | Aston Villa - Q.P.R. | 2.65 | 3 | 2.75 |
| 01/02 | Bolton - Arsenal | 5.25 | 4 | 1.65 |
| 04/02 | Wigan - Everton | 3.4 | 3.3 | 2.2 |
| 04/02 | Manchester City - Fulham | 1.28 | 5.5 | 10 |
| 04/02 | Arsenal - Blackburn | 1.3 | 5.5 | 11.5 |
| 04/02 | Q.P.R. - Wolves | |||
| 04/02 | Stoke City - Sunderland | 2.1 | 3.3 | 3.75 |
| 04/02 | Norwich - Bolton | 2 | 3.5 | 3.8 |
| 04/02 | West Brom - Swansea | 2.1 | 3.25 | 3.8 |
| 05/02 | Chelsea - Manchester Utd | 2.6 | 3.3 | 2.85 |
| 05/02 | Newcastle - Aston Villa | 2 | 3.4 | 3.6 |
| 06/02 | Liverpool - Tottenham | 2.2 | 3.25 | 3.35 |
Discover all our Premiership tips
"Premiership betting" article published on 22/06/2011
| |
| |
| |
| |
| |
| |
| |
Help for sport betting with a live score, free betting tips, and football betting tips.
Bookmaker review: Betclick, Unibet, Betfair
Betting Bonus: Sportingbet Bonus, Betfair Bonus, Betclick Bonus, Unibet Bonus, Bwin Bonus
Bookmaker - Pronosticos futbol - fussball wetten - Casa de Apostas - Siti Scommesse
© SPORTYTRADER 2005 - All rights reserved